I generated 2.54 percent of my portfolio value from trading May options. The sharp increase from recent months is related to the volume of shares I was put last month doing well with only a few exceptions.
Shares of AKS, MT, XME, and APA were called away over the past month. Shares of CVE, DVN, NOG, and TYC will be called away at the close today. I am still holding shares of SID, STEC, NEM, and WLT. I am being put shares of GDX, GG, and SID from May puts that expired in-the-money.
Here is what I traded today:
| Option sales: | ||
| USO | May24-32Put | $0.05 |
| TLT | May24-113Put | $0.05 |
| EWZ | May24-52Put | $0.07 |
| WLT | Jun12.50Put | $0.10 |
| MCP | Jun4Put | $0.04 |
| FXI | Jun33Put | $0.05 |
I wiped out May spread gains with an entry mistake when establishing a bullish position in FE. I paid 41.95 for a position at 41, thus locking in a loss of .95 per share. Nonetheless, May is working out to be a good month. Anticipated gains as of now are 1.71 percent of portfolio value from trading May options and shares.
I discovered that when I thought I was selling MT calls at 12 last Monday, I was actually buying them. MT rallied meaningfully over the past week, so I sold the calls and the shares which had been put to me at 12 when April options expired.
Here are the details.
| Option sales: | ||
| WLT | May3-20Call | $0.24 |
| XME | May3-34Put | $0.05 |
| NEM | May3-35Call | $0.38 |
| XOM | May3-85Put | $0.05 |
| MT | May11Put | $0.08 |
| POT | May36Put | $0.05 |
| SGY | May17Put | $0.05 |
| EMC | May20Put | $0.05 |
| TOT | May45Put | $0.07 |
| SU | May25Put | $0.05 |
| SLW | May18Put | $0.05 |
| SINA | May40Put | $0.05 |
| MCP | May4Put | $0.05 |
| FFIV | May65Put | $0.07 |
| Option Buys: | ||
| MT | May12Call | $0.65 |
| MT | May12Call | -$0.32 |
| $0.33 | ||
| Shares: | ||
| MT | Shares | $12.46 |
| MT | May41Call | -$12.00 |
| $0.46 | ||
| Spreads: | ||
| FE | Shares | $46.58 |
| FE | May41Call | $4.63 |
| $41.95 | ||
After purchasing a large-for-me volume of shares based upon short puts expiring in the money, my portfolio is now leveraged 4.56 to 1. This may rise a bit higher as I exercise in the money bullish spreads to try to capture dividends over the coming weeks, but I am relatively satisfied while leverage is under 10 to 1. As of the close today, I am set to make 1.17 percent of my portfolio value from trading 26 April-May options.
I sold 26 April calls/puts where possible and will keep working with weekly options where available.
| Option sales: | ||
| WLT | Apr26-22.50Call | $0.05 |
| XME | Apr26-36Call | $0.25 |
| APA | Apr26-70Call | $0.53 |
| NEM | Apr26-35Call | $0.20 |
| WLT | Apr26-15Put | $0.13 |
| XME | Apr26-31.50Put | $0.05 |
| NEM | Apr26-30Put | $0.05 |
| APA | Apr26-62.50Put | $0.05 |
| AKS | May3Call | $0.14 |
| DVN | May52.50Call | $1.20 |
| MT | May12Call | $0.32 |
| NOG | May13Call | $0.45 |
| SID | May4Call | $0.10 |
| SLB | May55Put | $0.08 |
| DVN | May45Put | $0.20 |
| MT | May9Put | $0.05 |
| SID | May4Call | $0.10 |
| Spreads: | ||
| TYC | Shares | $31.14 |
| TYC | May28Call | $3.17 |
| $27.97 | ||
I generated 0.96 percent of my portfolio value from trading April options.
Short put positions for AKS, DVN, MT, NEM, NOG, SID, STEC, WLT, and XME closed in-the-money. In addition, the April 70 calls I was short against APA shares closed out-of-the-money. I plan to sell either weekly or May calls against these shares on Monday. The NIHD shares I received from being short March calls at 5 are being called away because the shares closed today at 7.76 and I was short April calls at 5.
STEC shares were put to me at 4 on 18 April, so I sold calls today. And I jumped the gun a bit and sold WLT shares at 22.50.
| Option sales: | ||
| WLT | Apr12-22.50Call | $0.10 |
| STEC | May4Call | $0.11 |
| NLY | May13Put | $0.04 |
I was short April puts in CVE at 30 and the shares were put to me on the 17th. I sold May calls at 30 and will let the position ride for a while.
| Option sales: | ||
| CVE | May30Call | $0.30 |
| XEC | May45Put | $0.05 |
| XCO | May6Put | $0.05 |
| NLY | Jun13Put | $0.05 |