following the stock market activities of Tom Denham
Currently Browsing: Monthly Option Trade Report

May Option Trades

May Details Sale Date Sale Price Close Date Close Price
ABT May40Put 12/26/2012 $0.05 5/17/2013 $0.00
BHP May45Put 3/12/2013 $0.05 5/17/2013 $0.00
OXY May55Put 3/12/2013 $0.06 5/17/2013 $0.00
SDT May17.50Call 3/18/2013 $0.05 5/17/2013 $0.00
CLD May12.50Put 3/19/2013 $0.05 5/17/2013 $0.00
ACI May4Put 3/21/2013 $0.10 5/17/2013 $0.00
AKS May2.50Put 3/21/2013 $0.06 5/17/2013 $0.00
SID May4Put 3/22/2013 $0.11 5/17/2013 $0.00
ANR May5Put 3/22/2013 $0.05 5/17/2013 $0.00
NIHD May3Put 3/22/2013 $0.05 5/17/2013 $0.00
DGX May45Put 3/27/2013 $0.05 5/17/2013 $0.00
FNSR May10Put 3/28/2013 $0.05 5/17/2013 $0.00
BBG May12.50Put 3/28/2013 $0.05 5/17/2013 $0.00
NE May29Put 3/28/2013 $0.05 5/17/2013 $0.00
SD May4Put 3/28/2013 $0.07 5/17/2013 $0.00
HSP May22.50Put 4/3/2013 $0.10 5/17/2013 $0.00
JCP May9Put 4/8/2013 $0.06 5/17/2013 $0.00
CVE May25Put 4/8/2013 $0.10 5/17/2013 $0.00
ATI May22.50Put 4/9/2013 $0.05 5/17/2013 $0.00
ACI May4Put 4/9/2013 $0.05 5/17/2013 $0.00
DVN May50Put 4/9/2013 $0.31 4/19/2013 $0.00
JNPR May14Put 4/11/2013 $0.06 5/17/2013 $0.00
WBSN May12.50Put 4/11/2013 $0.05 5/17/2013 $0.00
TYC May26Put 4/11/2013 $0.05 5/17/2013 $0.00
TOT May40Put 4/11/2013 $0.05 5/17/2013 $0.00
TDC May40Put 4/11/2013 $0.05 5/17/2013 $0.00
SU May25Put 4/11/2013 $0.05 5/17/2013 $0.00
SD May4Put 4/11/2013 $0.04 5/17/2013 $0.00
QSII May15Put 4/15/2013 $0.10 5/17/2013 $0.00
RVBD May10Put 4/16/2013 $0.05 5/17/2013 $0.00
CVE May30Call 4/18/2013 $0.30 5/17/2013 $0.00
XEC May45Put 4/18/2013 $0.05 5/17/2013 $0.00
XCO May6Put 4/18/2013 $0.05 5/17/2013 $0.00
STEC May4Call 4/19/2013 $0.11 5/17/2013 $0.00
NLY May13Put 4/19/2013 $0.04 5/17/2013 $0.00
AKS May3Call 4/22/2013 $0.14 5/17/2013 $0.00
DVN May52.50Call 4/22/2013 $1.20 5/17/2013 $0.00
NOG May13Call 4/22/2013 $0.45 5/17/2013 $0.00
SID May4Call 4/22/2013 $0.10 5/17/2013 $0.00
SLB May55Put 4/22/2013 $0.08 5/17/2013 $0.00
DVN May45Put 4/22/2013 $0.20 5/17/2013 $0.00
MT May9Put 4/22/2013 $0.05 5/17/2013 $0.00
SID May4Call 4/22/2013 $0.10 5/17/2013 $0.00
RIO May37.50Call 4/23/2013 $0.05 5/17/2013 $0.00
AA May8Put 4/24/2013 $0.05 5/17/2013 $0.00
ABT May32Put 4/24/2013 $0.05 5/17/2013 $0.00
ABX May14Put 4/24/2013 $0.05 5/17/2013 $0.00
AEM May25Put 4/24/2013 $0.06 5/17/2013 $0.00
NVDA May12Put 4/25/2013 $0.06 5/17/2013 $0.00
AMED May9Put 4/25/2013 $0.06 5/17/2013 $0.00
ATI May25Put 4/25/2013 $0.20 5/17/2013 $0.00
CCJ May17Put 4/25/2013 $0.05 5/17/2013 $0.00
CHRW May47.50Put 4/25/2013 $0.08 5/17/2013 $0.00
CTSH May47.50Put 4/25/2013 $0.05 5/17/2013 $0.00
ECA May17Put 4/26/2013 $0.05 5/17/2013 $0.00
EXPD May30Put 4/26/2013 $0.05 5/17/2013 $0.00
FTE May10Put 4/26/2013 $0.05 5/17/2013 $0.00
MT May11Put 4/29/2013 $0.08 5/17/2013 $0.00
POT May36Put 4/29/2013 $0.05 5/17/2013 $0.00
SGY May17Put 4/29/2013 $0.05 5/17/2013 $0.00
EMC May20Put 4/29/2013 $0.05 5/17/2013 $0.00
TOT May45Put 4/29/2013 $0.07 5/17/2013 $0.00
SU May25Put 4/29/2013 $0.05 5/17/2013 $0.00
SLW May18Put 4/29/2013 $0.05 5/17/2013 $0.00
SINA May40Put 4/29/2013 $0.05 5/17/2013 $0.00
MCP May4Put 4/29/2013 $0.05 5/17/2013 $0.00
FFIV May65Put 4/29/2013 $0.07 5/17/2013 $0.00
A May34Put 4/30/2013 $0.05 5/17/2013 $0.00
DNDN May3.50Put 5/1/2013 $0.08 5/17/2013 $0.00
AU May17Put 5/2/2013 $0.11 5/17/2013 $0.00
BHP May57.50Put 5/3/2013 $0.05 5/17/2013 $0.00
AKS May3Put 5/7/2013 $0.02 5/17/2013 $0.00
SDT May12.50Put 5/8/2013 $0.05 5/17/2013 $0.00
WLT May15Put 5/8/2013 $0.05 5/17/2013 $0.00
JCP May14Put 5/9/2013 $0.04 5/17/2013 $0.00
JCP May14Put 5/9/2013 $0.05 5/17/2013 $0.00
CLF May15Put 5/9/2013 $0.02 5/17/2013 $0.00
X May16Put 5/10/2013 $0.03 5/17/2013 $0.00
WLT May20Call 5/13/2013 $0.50 5/17/2013 $0.00
EWZ May52.50Put 5/13/2013 $0.05 5/17/2013 $0.00
GDX May27Put 5/14/2013 $0.04 5/17/2013 $0.00
GG May27Put 5/14/2013 $0.03 5/17/2013 $0.00
Share

April Option Trades

Apr Details Sale Date Sale Price Close Date Close Price
CSCO Apr13Put 1/2/2013 $0.04 4/19/2013 $0.00
XOM Apr50Put 1/2/2013 $0.05 4/19/2013 $0.00
CLD Apr12.50Put 2/20/2013 $0.05 4/19/2013 $0.00
RVBD Apr10Put 2/22/2013 $0.05 4/19/2013 $0.00
BRCM Apr26Put 2/27/2013 $0.05 4/19/2013 $0.00
COP Apr45Put 3/1/2013 $0.05 4/19/2013 $0.00
DGX Apr45Put 3/1/2013 $0.05 4/19/2013 $0.00
EXC Apr29Put 3/5/2013 $0.12 4/19/2013 $0.00
NLY Apr13Put 3/5/2013 $0.05 4/19/2013 $0.00
FFIV Apr65Put 3/5/2013 $0.05 4/19/2013 $0.00
FLML Apr2.50Put 3/5/2013 $0.05 4/19/2013 $0.00
FWLT Apr16Put 3/5/2013 $0.07 4/19/2013 $0.00
GLW Apr11Put 3/5/2013 $0.05 4/19/2013 $0.00
GSK Apr38Put 3/5/2013 $0.05 4/19/2013 $0.00
FE Apr36Put 3/6/2013 $0.10 4/19/2013 $0.00
INTC Apr19Put 3/7/2013 $0.05 4/19/2013 $0.00
MSFT Apr24Put 3/7/2013 $0.05 4/19/2013 $0.00
IPI Apr16Put 3/7/2013 $0.05 4/19/2013 $0.00
SD Apr4Put 3/7/2013 $0.05 4/19/2013 $0.00
GRMN Apr29Put 3/7/2013 $0.05 4/19/2013 $0.00
TLT Apr105Put 3/8/2013 $0.11 4/19/2013 $0.00
MDR Apr9Put 3/8/2013 $0.05 4/19/2013 $0.00
MT Apr12Put 3/8/2013 $0.07 4/19/2013 $0.00
SDT Apr12.50Put 3/11/2013 $0.10 4/19/2013 $0.00
NOG Apr13Put 3/11/2013 $0.10 4/19/2013 $0.00
WLT Apr22.50Put 3/11/2013 $0.13 4/19/2013 $0.00
AKS Apr3Put 3/11/2013 $0.06 4/19/2013 $0.00
AA Apr8Put 3/11/2013 $0.08 4/19/2013 $0.00
DVN Apr45Put 3/11/2013 $0.05 4/19/2013 $0.00
NOV Apr55Put 3/11/2013 $0.11 4/19/2013 $0.00
RIO Apr40Put 3/11/2013 $0.05 4/19/2013 $0.00
UPL Apr15Put 3/11/2013 $0.05 4/19/2013 $0.00
SHPG Apr70Put 3/12/2013 $0.05 4/19/2013 $0.00
STEC Apr4Put 3/12/2013 $0.06 4/19/2013 $0.00
ITMN Apr7Put 3/13/2013 $0.05 4/19/2013 $0.00
BHI Apr31Put 3/13/2013 $0.05 4/19/2013 $0.00
ACI Apr4Put 3/14/2013 $0.05 4/19/2013 $0.00
RDS_A Apr60Put 3/14/2013 $0.10 4/19/2013 $0.00
NIHD Apr5Call 3/18/2013 $0.20 4/19/2013 $0.00
DVN Apr50Put 3/18/2013 $0.10 4/19/2013 $0.00
VALE Apr15Put 3/18/2013 $0.09 4/19/2013 $0.00
WCRX Apr10Put 3/18/2013 $0.05 4/19/2013 $0.00
EXC Apr31Put 3/19/2013 $0.05 4/19/2013 $0.00
SID Apr4Put 3/19/2013 $0.05 4/19/2013 $0.00
NLY Apr14Put 3/20/2013 $0.05 4/19/2013 $0.00
ETR Apr60Put 3/22/2013 $0.20 4/19/2013 $0.00
NEM Apr35Put 3/22/2013 $0.05 4/19/2013 $0.00
ANR Apr6Put 3/22/2013 $0.03 4/19/2013 $0.00
BTU Apr16Put 3/22/2013 $0.04 4/19/2013 $0.00
CNX Apr25Put 3/22/2013 $0.05 4/19/2013 $0.00
ETR Apr57.50Put 3/25/2013 $0.05 4/19/2013 $0.00
ATI Apr25Put 3/26/2013 $0.05 4/19/2013 $0.00
EXPD Apr32.50Put 3/27/2013 $0.05 4/19/2013 $0.00
CVE Apr30Put 3/27/2013 $0.30 4/19/2013 $0.00
BHI Apr38Put 3/28/2013 $0.05 4/19/2013 $0.00
DPM Apr35Put 3/28/2013 $0.05 4/19/2013 $0.00
ECA Apr18Put 3/28/2013 $0.06 4/19/2013 $0.00
BBG Apr12.50Put 3/28/2013 $0.05 4/19/2013 $0.00
SLV Apr12-25Put 4/2/2013 $0.06 4/12/2013 $0.00
JCP Apr11Put 4/3/2013 $0.04 4/19/2013 $0.00
DVN Apr52.50Put 4/9/2013 $0.11 4/19/2013 $0.00
XME Apr36Put 4/10/2013 $0.05 4/19/2013 $0.00
WLT Apr12-22.50Put 4/10/2013 $0.10 4/12/2013 $0.00
TEVA Apr37.50Put 4/11/2013 $0.05 4/19/2013 $0.00
STEC Apr4Put 4/11/2013 $0.08 4/19/2013 $0.00
WLT Apr20Put 4/12/2013 $0.05 4/19/2013 $0.00
WLT Apr17.50Put 4/15/2013 $0.05 4/19/2013 $0.00
USO Apr29.50Put 4/15/2013 $0.04 4/19/2013 $0.00
WLT Apr20Put 4/16/2013 $0.65 4/19/2013 $0.00
Share

March Option Trades

Mar Details Sale Date Sale Price Close Date Close Price
LPS Mar13Put 1/15/2013 $0.05 3/15/2013 $0.00
BBG Mar12.50Put 1/23/2013 $0.05 3/15/2013 $0.00
CPL Mar17.50Put 1/30/2013 $0.05 3/15/2013 $0.00
NWN Mar40Put 2/4/2013 $0.05 3/15/2013 $0.00
CNX Mar22Put 2/5/2013 $0.06 3/15/2013 $0.00
ABMD Mar10Put 2/5/2013 $0.05 3/15/2013 $0.00
ABT Mar30Put 2/5/2013 $0.05 3/15/2013 $0.00
ETR Mar57.50 2/14/2013 $0.10 3/15/2013 $0.00
ACI Mar5Put 2/15/2013 $0.08 3/15/2013 $0.00
ACI Mar5Put 2/15/2013 $0.08 3/15/2013 $0.00
SD Mar4Put 2/15/2013 $0.04 3/15/2013 $0.00
SDT Mar15Put 2/15/2013 $0.10 3/15/2013 $0.00
UPL Mar15Put 2/19/2013 $0.20 3/15/2013 $0.00
SDT Mar17.50Call 2/19/2013 $0.05 3/15/2013 $0.00
TEVA Mar35Put 2/19/2013 $0.06 3/15/2013 $0.00
NFX Mar22.50Put 2/19/2013 $0.05 3/15/2013 $0.00
WLT Mar27.50Put 2/19/2013 $0.05 3/15/2013 $0.00
CHK Mar14Put 2/19/2013 $0.05 3/15/2013 $0.00
MCP Mar5Put 2/19/2013 $0.06 3/15/2013 $0.00
NIHD Mar5Put 2/19/2013 $0.10 3/15/2013 $0.00
BTU Mar19Put 2/20/2013 $0.04 3/15/2013 $0.00
CLD Mar15Put 2/20/2013 $0.35 3/15/2013 $0.00
EXC Mar29Put 2/20/2013 $0.15 3/15/2013 $0.00
BBG Mar12.50Put 2/20/2013 $0.10 3/15/2013 $0.00
TCK Mar25Put 2/21/2013 $0.05 3/15/2013 $0.00
SFY Mar12.50Put 2/22/2013 $0.15 3/15/2013 $0.00
RRD Mar8Put 2/22/2013 $0.05 3/15/2013 $0.00
AKS Mar3Put 2/26/2013 $0.03 3/15/2013 $0.00
AMED Mar9Put 2/26/2013 $0.09 3/15/2013 $0.00
BIG Mar25Put 2/27/2013 $0.05 3/15/2013 $0.00
CHRW Mar50Put 2/28/2013 $0.05 3/15/2013 $0.00
ETR Mar60Put 3/1/2013 $0.10 3/15/2013 $0.00
NLY Mar15Put 3/5/2013 $0.05 3/15/2013 $0.00
FE Mar38Put 3/5/2013 $0.05 3/15/2013 $0.00
JCP Mar12Put 3/7/2013 $0.04 3/15/2013 $0.00
WLT Mar27.50Put 3/11/2013 $0.05 3/15/2013 $0.00
Share

February Option Trades

Feb Details Sale Date Sale Price Close Date Close Price
TDW Feb35Put 12/24/2012 $0.10 2/15/2012 $0.00
SDT Feb20Call 12/24/2012 $0.05 2/15/2012 $0.00
EXC Feb32Put 12/31/2012 $3.42 2/13/2013 $0.75
EXC Feb29Put 12/31/2012 $1.10 2/15/2012 $0.00
BTU Feb14Put 1/2/2013 $0.04 2/15/2012 $0.00
APKT Feb14Put 1/2/2013 $0.05 2/15/2012 $0.00
MOS Feb35Put 1/2/2013 $0.05 2/15/2012 $0.00
SWY Feb15Put 1/4/2013 $0.05 2/15/2012 $0.00
MCP Feb7Put 1/7/2013 $0.05 2/15/2012 $0.00
AAWW Feb27.50Put 1/7/2013 $0.05 2/15/2012 $0.00
EBIX Feb12Put 1/8/2013 $0.10 2/15/2012 $0.00
ENDP Feb20Put 1/9/2013 $0.05 2/15/2012 $0.00
FDS Feb65Put 1/9/2013 $0.05 2/15/2012 $0.00
GLW Feb11Put 1/10/2013 $0.05 2/15/2012 $0.00
DVN Feb45Put 1/10/2013 $0.06 2/15/2012 $0.00
MCP Feb5Put 1/10/2013 $0.07 2/15/2012 $0.00
DVN Feb42.50Put 1/10/2013 $0.05 2/15/2012 $0.00
MASI Feb17.50Put 1/15/2013 $0.15 2/15/2012 $0.00
MSFT Feb24Put 1/15/2013 $0.05 2/15/2012 $0.00
NTES Feb35Put 1/15/2013 $0.10 2/15/2012 $0.00
NIHD Feb5Put 1/16/2013 $0.06 2/15/2012 $0.00
OPTR Feb7.50Put 1/17/2013 $0.05 2/15/2012 $0.00
OXM Feb25Put 1/17/2013 $0.05 2/15/2012 $0.00
NLY Feb15Call 1/22/2013 $0.15 2/15/2012 $0.00
RBCN Feb5Put 1/22/2013 $0.05 2/15/2012 $0.00
TEVA Feb35Put 1/22/2013 $0.10 2/15/2012 $0.00
ABMD Feb10Put 1/23/2013 $0.05 2/15/2012 $0.00
UPL Feb16Put 1/23/2013 $0.05 2/15/2012 $0.00
WCG Feb35Put 1/23/2013 $0.05 2/15/2012 $0.00
HES Feb40Put 1/23/2013 $0.04 2/15/2012 $0.00
AKS Feb3.50Put 1/24/2013 $0.03 2/15/2012 $0.00
UPL Feb16Put 1/24/2013 $0.05 2/15/2012 $0.00
EXC Feb28Put 1/25/2013 $0.10 2/15/2012 $0.00
Share

January Option Trades

Jan Details Sale Date Sale Price Close Date Close Price
ANR Jan4Put 4/25/2012 $0.05 1/18/2013 $0.00
MON Jan35Put 8/27/2012 $0.05 1/18/2013 $0.00
XOM Jan40Put 9/5/2012 $0.05 1/18/2013 $0.00
INTC Jan14Put 9/7/2012 $0.05 1/18/2013 $0.00
FLR Jan27.50Put 9/10/2012 $0.05 1/18/2013 $0.00
AMGN Jan30Put 9/25/2012 $0.05 1/18/2013 $0.00
BAX Jan35Put 9/25/2012 $0.05 1/18/2013 $0.00
CELG Jan30Put 9/25/2012 $0.05 1/18/2013 $0.00
COV Jan30Put 9/26/2012 $0.05 1/18/2013 $0.00
MDT Jan24Put 10/2/2012 $0.05 1/18/2013 $0.00
MDT Jan23Put 10/2/2012 $0.05 1/18/2013 $0.00
MRO Jan16Put 10/9/2012 $0.05 1/18/2013 $0.00
OXY Jan40Put 10/9/2012 $0.05 1/18/2013 $0.00
TM Jan50Put 10/9/2012 $0.05 1/18/2013 $0.00
XOM Jan55Put 10/16/2012 $0.05 1/18/2013 $0.00
EXC Jan29Put 10/18/2012 $0.05 12/31/2012 $0.59
ABT Jan40Put 10/19/2012 $0.05 1/18/2013 $0.00
COV Jan32.50Put 10/23/2012 $0.05 1/18/2013 $0.00
T Jan22.50Put 10/31/2012 $0.05 1/18/2013 $0.00
PG Jan47.50Put 10/31/2012 $0.05 1/18/2013 $0.00
MRK Jan23Put 10/31/2012 $0.05 1/18/2013 $0.00
COV Jan32.50Put 11/2/2012 $0.05 1/18/2013 $0.00
FE Jan35Put 11/14/2012 $0.05 1/18/2013 $0.00
SVU Jan1.5Put 11/19/2012 $0.05 1/18/2013 $0.00
TCP Jan35Put 11/28/2012 $0.05 1/18/2013 $0.00
XEC Jan35Put 11/29/2012 $0.05 1/18/2013 $0.00
XEC Jan35Put 11/29/2012 $0.05 1/18/2013 $0.00
SVU Jan1.5Put 11/29/2012 $0.05 1/18/2013 $0.00
AMGN Jan50Put 11/29/2012 $0.05 1/18/2013 $0.00
MDT Jan26Put 12/3/2012 $0.03 1/18/2013 $0.00
MR Jan20Put 12/3/2012 $0.05 1/18/2013 $0.00
NDZ Jan5Put 12/3/2012 $0.10 1/18/2013 $0.00
MDRX Jan7Put 12/3/2012 $0.05 1/18/2013 $0.00
RIGL Jan5Put 12/3/2012 $0.15 1/18/2013 $0.00
SGEN Jan12.50Put 12/4/2012 $0.05 1/18/2013 $0.00
WCRX Jan10Put 12/6/2012 $0.10 1/18/2013 $0.00
CNX Jan19Put 12/6/2012 $0.05 1/18/2013 $0.00
MT Jan12Put 12/6/2012 $0.05 1/18/2013 $0.00
ATVI Jan10Put 12/7/2012 $0.06 1/18/2013 $0.00
EXC Jan26Put 12/10/2012 $0.05 1/18/2013 $0.00
LPS Jan14Put 12/10/2012 $0.05 1/18/2013 $0.00
MCP Jan5Put 12/11/2012 $0.05 1/18/2013 $0.00
SWY Jan14Put 12/11/2012 $0.05 1/18/2013 $0.00
VALE Jan15Put 12/11/2012 $0.05 1/18/2013 $0.00
AKS Jan3Put 12/11/2012 $0.05 1/18/2013 $0.00
TEVA Jan30Put 12/11/2012 $0.05 1/18/2013 $0.00
X Jan16Put 12/11/2012 $0.05 1/18/2013 $0.00
BK Jan19Put 12/11/2012 $0.05 1/18/2013 $0.00
HPQ Jan9Put 12/11/2012 $0.04 1/18/2013 $0.00
MDR Jan9Put 12/11/2012 $0.06 1/18/2013 $0.00
ETR Jan60Put 12/12/2012 $0.20 1/18/2013 $0.00
USO Jan26Put 12/13/2012 $0.05 1/18/2013 $0.00
DNDN Jan3.50Put 12/13/2012 $0.07 1/18/2013 $0.00
CLF Jan20Put 12/13/2012 $0.05 1/18/2013 $0.00
GDP Jan5Put 12/13/2012 $0.05 1/18/2013 $0.00
DVN Jan40Put 12/14/2012 $0.06 1/18/2013 $0.00
SI Jan70Put 12/14/2012 $0.05 1/18/2013 $0.00
BHP Jan55Put 12/14/2012 $0.05 1/18/2013 $0.00
WFT Jan9Put 12/17/2012 $0.06 1/18/2013 $0.00
WLT Jan25Put 12/17/2012 $0.10 1/18/2013 $0.00
ACI Jan5Put 12/17/2012 $0.03 1/18/2013 $0.00
EXC Jan32Put 12/17/2012 $2.21 12/31/2012 $3.09
NAV Jan14Put 12/17/2012 $0.06 1/18/2013 $0.00
WLT Jan22.50Put 12/17/2012 $0.05 1/18/2013 $0.00
VNDA Jan2Put 12/17/2012 $0.05 1/18/2013 $0.00
SEE Jan12.50Put 12/19/2012 $0.05 1/18/2013 $0.00
SD Jan5Put 12/20/2012 $0.06 1/18/2013 $0.00
JCP Jan12Put 12/20/2012 $0.05 1/18/2013 $0.00
BHI Jan29Put 12/20/2012 $0.05 1/18/2013 $0.00
BHI Jan29Put 12/20/2012 $0.05 1/18/2013 $0.00
ADTN Jan15Put 12/21/2012 $0.05 1/18/2013 $0.00
NFG Jan35Put 12/21/2012 $0.05 1/18/2013 $0.00
NLY Jan15Call 12/24/2012 $0.05 1/18/2013 $0.00
NIHD Jan5Put 12/24/2012 $0.05 1/18/2013 $0.00
CVX Jan70Put 12/24/2012 $0.05 1/18/2013 $0.00
ETP Jan37.50Put 12/24/2012 $0.05 1/18/2013 $0.00
HES Jan37.50Put 12/26/2012 $0.05 1/18/2013 $0.00
WFT Jan9Put 12/26/2012 $0.04 1/18/2013 $0.00
TOT Jan40Put 12/26/2012 $0.05 1/18/2013 $0.00
TCP Jan35Put 12/26/2012 $0.05 1/18/2013 $0.00
RIG Jan35Put 12/26/2012 $0.05 1/18/2013 $0.00
SLB Jan50Put 12/27/2012 $0.05 1/18/2013 $0.00
UPL Jan16Put 12/27/2012 $0.10 1/18/2013 $0.00
SLB Jan47.50Put 12/27/2012 $0.05 1/18/2013 $0.00
CNC Jan25Put 12/31/2012 $0.05 1/18/2013 $0.00
AA Jan7.50Put 12/31/2012 $0.03 1/18/2013 $0.00
SCHN Jan25Put 12/31/2012 $0.10 1/18/2013 $0.00
SINA Jan30Put 1/2/2013 $0.04 1/18/2013 $0.00
NUS Jan25Put 1/2/2013 $0.05 1/18/2013 $0.00
ETR Jan62.50Put 1/4/2013 $0.15 1/18/2013 $0.00
KSS Jan40Put 1/11/2013 $0.05 1/18/2013 $0.00
Share

« Previous Entries

Powered by WordPress | Designed by Elegant Themes