| Option sales: | ||
| ANR | May31-6.5Put | $0.05 |
| BIDU | Jun14-75Put | $0.05 |
| SDT | Jun12.50Put | $0.30 |
| AA | Jun8Put | $0.05 |
| ABX | Jun15Put | $0.05 |
| COP | Jun52.50Put | $0.05 |
| DMND | Jun13Put | $0.05 |
| CLF | Jul12Put | $0.05 |
| Spreads: | ||
| AEM | Shares | $29.37 |
| AEM | Jun25Call | $4.47 |
| $24.90 | ||
| Option sales: | ||
| GDX | May24-24Put | $0.05 |
| NEM | Jun25Put | $0.05 |
| GG | Jun21Put | $0.05 |
| EWZ | Jun47Put | $0.05 |
| XLE | Jun67Put | $0.05 |
| MRK | Oct25Put | $0.04 |
Stocks were weak at the open when I was selling calls on shares, so I got some of the worst prices of the day. Nonetheless, as of the close I am set to make 1.44 percent of my portfolio value from trading June options with leverage currently at 7.32 to 1.
| Option sales: | ||
| GDX | May24-27Call | $0.37 |
| GG | May24-27Call | $0.12 |
| WLT | May24-20Call | $0.14 |
| NEM | May24-28.50Put | $0.05 |
| HPQ | May24-18Put | $0.05 |
| SID | Jun3Call | $0.35 |
| STEC | Jun4Call | $0.03 |
| SDT | Jun15Call | $0.05 |
| NOG | Jun12Put | $0.05 |
| MCP | Jun5Put | $0.07 |
| EXC | Jun32Put | $0.06 |
| ETR | Jun62.50Put | $0.05 |
| DE | Jun70Put | $0.05 |
| MRO | Jun29Put | $0.05 |
| SD | Jun4Put | $0.03 |
| DNDN | Jun3Put | $0.03 |
| FB | Jun21Put | $0.05 |
| JCP | Jun13Put | $0.05 |
| X | Jun15Put | $0.05 |
| EXC | Jul28Put | $0.05 |
| Spreads: | ||
| CVE | Shares | $30.35 |
| CVE | Jun30Call | $0.90 |
| $29.45 | ||
| DVN | Shares | $59.38 |
| DVN | Jun50Call | $9.43 |
| $49.95 | ||
I generated 2.54 percent of my portfolio value from trading May options. The sharp increase from recent months is related to the volume of shares I was put last month doing well with only a few exceptions.
Shares of AKS, MT, XME, and APA were called away over the past month. Shares of CVE, DVN, NOG, and TYC will be called away at the close today. I am still holding shares of SID, STEC, NEM, and WLT. I am being put shares of GDX, GG, and SID from May puts that expired in-the-money.
Here is what I traded today:
| Option sales: | ||
| USO | May24-32Put | $0.05 |
| TLT | May24-113Put | $0.05 |
| EWZ | May24-52Put | $0.07 |
| WLT | Jun12.50Put | $0.10 |
| MCP | Jun4Put | $0.04 |
| FXI | Jun33Put | $0.05 |