following the stock market activities of Tom Denham

17 May 2013 Trades

I generated 2.54 percent of my portfolio value from trading May options. The sharp increase from recent months is related to the volume of shares I was put last month doing well with only a few exceptions.

Shares of AKS, MT, XME, and APA were called away over the past month. Shares of CVE, DVN, NOG, and TYC will be called away at the close today. I am still holding shares of  SID, STEC, NEM, and WLT. I am being put shares of GDX, GG, and SID from May puts that expired in-the-money.

Here is what I traded today:

Option sales:
USO May24-32Put $0.05
TLT May24-113Put $0.05
EWZ May24-52Put $0.07
WLT Jun12.50Put $0.10
MCP Jun4Put $0.04
FXI Jun33Put $0.05
Share

May Option Trades

May Details Sale Date Sale Price Close Date Close Price
ABT May40Put 12/26/2012 $0.05 5/17/2013 $0.00
BHP May45Put 3/12/2013 $0.05 5/17/2013 $0.00
OXY May55Put 3/12/2013 $0.06 5/17/2013 $0.00
SDT May17.50Call 3/18/2013 $0.05 5/17/2013 $0.00
CLD May12.50Put 3/19/2013 $0.05 5/17/2013 $0.00
ACI May4Put 3/21/2013 $0.10 5/17/2013 $0.00
AKS May2.50Put 3/21/2013 $0.06 5/17/2013 $0.00
SID May4Put 3/22/2013 $0.11 5/17/2013 $0.00
ANR May5Put 3/22/2013 $0.05 5/17/2013 $0.00
NIHD May3Put 3/22/2013 $0.05 5/17/2013 $0.00
DGX May45Put 3/27/2013 $0.05 5/17/2013 $0.00
FNSR May10Put 3/28/2013 $0.05 5/17/2013 $0.00
BBG May12.50Put 3/28/2013 $0.05 5/17/2013 $0.00
NE May29Put 3/28/2013 $0.05 5/17/2013 $0.00
SD May4Put 3/28/2013 $0.07 5/17/2013 $0.00
HSP May22.50Put 4/3/2013 $0.10 5/17/2013 $0.00
JCP May9Put 4/8/2013 $0.06 5/17/2013 $0.00
CVE May25Put 4/8/2013 $0.10 5/17/2013 $0.00
ATI May22.50Put 4/9/2013 $0.05 5/17/2013 $0.00
ACI May4Put 4/9/2013 $0.05 5/17/2013 $0.00
DVN May50Put 4/9/2013 $0.31 4/19/2013 $0.00
JNPR May14Put 4/11/2013 $0.06 5/17/2013 $0.00
WBSN May12.50Put 4/11/2013 $0.05 5/17/2013 $0.00
TYC May26Put 4/11/2013 $0.05 5/17/2013 $0.00
TOT May40Put 4/11/2013 $0.05 5/17/2013 $0.00
TDC May40Put 4/11/2013 $0.05 5/17/2013 $0.00
SU May25Put 4/11/2013 $0.05 5/17/2013 $0.00
SD May4Put 4/11/2013 $0.04 5/17/2013 $0.00
QSII May15Put 4/15/2013 $0.10 5/17/2013 $0.00
RVBD May10Put 4/16/2013 $0.05 5/17/2013 $0.00
CVE May30Call 4/18/2013 $0.30 5/17/2013 $0.00
XEC May45Put 4/18/2013 $0.05 5/17/2013 $0.00
XCO May6Put 4/18/2013 $0.05 5/17/2013 $0.00
STEC May4Call 4/19/2013 $0.11 5/17/2013 $0.00
NLY May13Put 4/19/2013 $0.04 5/17/2013 $0.00
AKS May3Call 4/22/2013 $0.14 5/17/2013 $0.00
DVN May52.50Call 4/22/2013 $1.20 5/17/2013 $0.00
NOG May13Call 4/22/2013 $0.45 5/17/2013 $0.00
SID May4Call 4/22/2013 $0.10 5/17/2013 $0.00
SLB May55Put 4/22/2013 $0.08 5/17/2013 $0.00
DVN May45Put 4/22/2013 $0.20 5/17/2013 $0.00
MT May9Put 4/22/2013 $0.05 5/17/2013 $0.00
SID May4Call 4/22/2013 $0.10 5/17/2013 $0.00
RIO May37.50Call 4/23/2013 $0.05 5/17/2013 $0.00
AA May8Put 4/24/2013 $0.05 5/17/2013 $0.00
ABT May32Put 4/24/2013 $0.05 5/17/2013 $0.00
ABX May14Put 4/24/2013 $0.05 5/17/2013 $0.00
AEM May25Put 4/24/2013 $0.06 5/17/2013 $0.00
NVDA May12Put 4/25/2013 $0.06 5/17/2013 $0.00
AMED May9Put 4/25/2013 $0.06 5/17/2013 $0.00
ATI May25Put 4/25/2013 $0.20 5/17/2013 $0.00
CCJ May17Put 4/25/2013 $0.05 5/17/2013 $0.00
CHRW May47.50Put 4/25/2013 $0.08 5/17/2013 $0.00
CTSH May47.50Put 4/25/2013 $0.05 5/17/2013 $0.00
ECA May17Put 4/26/2013 $0.05 5/17/2013 $0.00
EXPD May30Put 4/26/2013 $0.05 5/17/2013 $0.00
FTE May10Put 4/26/2013 $0.05 5/17/2013 $0.00
MT May11Put 4/29/2013 $0.08 5/17/2013 $0.00
POT May36Put 4/29/2013 $0.05 5/17/2013 $0.00
SGY May17Put 4/29/2013 $0.05 5/17/2013 $0.00
EMC May20Put 4/29/2013 $0.05 5/17/2013 $0.00
TOT May45Put 4/29/2013 $0.07 5/17/2013 $0.00
SU May25Put 4/29/2013 $0.05 5/17/2013 $0.00
SLW May18Put 4/29/2013 $0.05 5/17/2013 $0.00
SINA May40Put 4/29/2013 $0.05 5/17/2013 $0.00
MCP May4Put 4/29/2013 $0.05 5/17/2013 $0.00
FFIV May65Put 4/29/2013 $0.07 5/17/2013 $0.00
A May34Put 4/30/2013 $0.05 5/17/2013 $0.00
DNDN May3.50Put 5/1/2013 $0.08 5/17/2013 $0.00
AU May17Put 5/2/2013 $0.11 5/17/2013 $0.00
BHP May57.50Put 5/3/2013 $0.05 5/17/2013 $0.00
AKS May3Put 5/7/2013 $0.02 5/17/2013 $0.00
SDT May12.50Put 5/8/2013 $0.05 5/17/2013 $0.00
WLT May15Put 5/8/2013 $0.05 5/17/2013 $0.00
JCP May14Put 5/9/2013 $0.04 5/17/2013 $0.00
JCP May14Put 5/9/2013 $0.05 5/17/2013 $0.00
CLF May15Put 5/9/2013 $0.02 5/17/2013 $0.00
X May16Put 5/10/2013 $0.03 5/17/2013 $0.00
WLT May20Call 5/13/2013 $0.50 5/17/2013 $0.00
EWZ May52.50Put 5/13/2013 $0.05 5/17/2013 $0.00
GDX May27Put 5/14/2013 $0.04 5/17/2013 $0.00
GG May27Put 5/14/2013 $0.03 5/17/2013 $0.00
Share

May Spread Trades

May Details Date Open Price Date Close
BTU May16Call 4/8/2013 $4.45
BTU May17Call 4/8/2013 $3.50
$0.95 5/9/2013
EXC May32Call 4/8/2013 $3.20
EXC May33Call 4/8/2013 $2.25
$0.95 5/10/2013
SDT May10Call 4/9/2013 $3.86
SDT May12.50Call 4/9/2013 $1.43
$2.43 5/2/2013
SDT May10Call 4/9/2013 $3.86
SDT May12.50Call 4/9/2013 $1.43
$2.43 5/10/2013
TEVA May32.50Call 4/12/2013 $6.17
TEVA May35Call 4/12/2013 $3.72
$2.45 5/15/2013
X May13Call 4/15/2013 $3.85
X May14Call 4/15/2013 $2.90
$0.95 5/9/2013
WWD May25Call 4/15/2013 $10.82
WWD May30Call 4/15/2013 $5.87
$4.95 5/15/2013
RDS_A May57.50Call 4/17/2013 $6.44
RDS_A May60Call 4/17/2013 $3.99
$2.45 5/14/2013
COP May47.50Call 4/17/2013 $9.33
COP May50Call 4/17/2013 $6.88
$2.45 5/17/2013
TYC Shares 4/22/2013 $31.14
TYC May28Call 4/22/2013 $3.17
$27.97 5/17/2013
ETR Shares 4/23/2013 $69.25
ETR May65Call 4/23/2013 $4.30
$64.95 5/6/2013
ALTR Shares 4/24/2013 $31.70
ALTR May27Call 4/24/2013 $4.75
$26.95 5/7/2013
FE Shares 4/29/2013 $46.58
FE May41Call 4/29/2013 $4.63
$41.95 5/2/2013 entry mistake
Share

16 May 2013 Trades

Spreads:
JOY Shares $56.05
JOY Jun45Call $11.15
$44.90
Share

15 May 2013 Trades

Option sales:
XME Jun28Put $0.05
SCHN Jun21Put $0.05
USO Jun27.50Put $0.05
RDS_A Jun55Put $0.05
BMO Jun50Put $0.05
Share

« Previous Entries

Powered by WordPress | Designed by Elegant Themes